Limited Time Sale$95.98 cheaper than the new price!!
| Management number | 215716785 | Release Date | 2026/04/12 | List Price | $63.99 | Model Number | 215716785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850049964661 |
|---|---|
| Size | 4pcs Almond Brown |
| Color | Almond Brown |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Lunix |
| Model Name | LX5 Brown |
| Unit Count | 4.0 Count |
| Fabric Type | This Product is Fsa/Hsa Eligible. |
| Manufacturer | Lunix |
| Model Number | LX5 |
| Fill Material | Memory Foam |
| Material Type | Doctor Recommendation, Post-Surgery Recovery |
| Item Type Name | Wedge Pillow |
| Number of Pieces | 4 |
| Special Features | Adjustable, Breathable, Compressible, Cooling, Removable and Washable Cover, OEKO-TEX Certified |
| Material Features | Organic |
| Target Use Body Part | Back, Head, Legs, Shoulders, Whole Body |
| Age Range Description | 12-90 Years Old |
| Manufacturer Part Number | LX5BW |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Wipe surface stains with a dry cloth. If liquid gets into the foam, press with a dry cloth or gently tap it out. Let dry in a cool, shaded area—avoid sunlight. The cover is machine washable. |
| Recommended Uses For Product | Nursing, Reading, Recovery, Resting, Sitting, Sleeping, Studying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form