Limited Time Sale$40.80 cheaper than the new price!!
| Management number | 215251549 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 215251549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818032013055 |
|---|---|
| Size | 32 Fl Oz (Pack of 1) |
| Color | Clear |
| Coverage | 100 Sq Ft. Single Coat Coverage |
| Item Form | Liquid |
| Brand Name | KBS Coatings |
| Color Code | Clear |
| Model Name | 8404 |
| Paint Type | Watercolor |
| Unit Count | 32.0 Fluid Ounces |
| Finish Type | Gloss |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2 Pounds |
| Part Number | 8404 |
| Manufacturer | KBS Coatings |
| Model Number | 8404 |
| Is Waterproof | True |
| Container Type | Can |
| Full Cure Time | 24 Hours |
| Item Type Name | DiamondFinish Clear Quart |
| Special Features | Chip Resistant, Crack Resistant, Fade Resistant, Rust Resistant, Scratch Resistant, Stain Resistant, Tintable, UV Resistant, Washable |
| Included Components | DiamondFinish Clear Quart |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Our mission at KBS is simple --- make it even better! Our promise to you is that our exclusive KBS product line will always keep pace with the latest technology and offer our customers revolutionary choices with uncompromised quality. |
| Age Range Description | Adult |
| Surface Recommendation | Metal |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Interior/Exterior |
| Global Trade Identification Number | 00818032013055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form